TINY TOWN

Neembagh Print Kurta & Pant Set
Regular price INR 4,500
Tax included.
  • 0-3 M
  • 3-6 M
  • 6-9 M
  • 9-12 M
  • 12-24 M
  • 2-3 Y
  • 3-4 Y
  • 4-5 Y
  • 5-6 Y
  • 6-7 Y
  • 7-8 Y
  • 8-9 Y
  • 9-10 Y
  • 10-11 Y
  • 11-12 Y
  • 12-13 Y
  • 13-14 Y
  • 14-15 Y
  • 15-16 Y
- +
In stock Sold out
Made to order
Select Delivery location

Enter the pincode of your area to check product availability and delivery options


COD available

Delivery Timeline: 04 Apr 2026
Product Description
Green short pathani style kurta in Modal Satin, featuring an all over poppy floral print and zip embellisments, paired with Green Cotton Silk trousers.
Product Code

TT-KP-NMB

Composition

Modal Satin Cotton Silk

Care

Dry Clean

Color

Green

Shipping Information
The estimated time of dispatch is within 2-3 Weeks

More From Tiny Town

Recently Viewed Products

36% OFF
NEW IN
22% OFF

Customer Also Viewed

BESTSELLER

Customer Reviews

Size Guide

This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.

Ready to Wear Clothing

     GIRLS BODY MEASUREMENTS
Age 0-3 3-6 6-12 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12 12-13 13-14 14-15
Mt Mt Mt Yr Yr Yr Yr Yr Yr Yr Yr Yr Yr Yr Yr Yr Yr
Shoulder  7 7 7.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15
Chest  17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 34
Waist  16 17 18 19 20 21 22 23 24 24.5 25 25.5 26 26.5 27 28 29
 Hip  16 17 18 20 21 22 23 24.5 26 27 28 29 30.5 31.5 33 34.5 36
Peplum Length  10 11 12 13.5 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5
Full Sleeve 7 8 9 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Crop Top Length  9 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16
Pallazo/ Sharara Length  14 15 16 18 20 21.5 23 24.5 26 28 30 31.5 33 34.5 36 37 38
Jump Suit Length  22 23 25 28 30 32 34 36 38 40 42 44 46 48.5 51 53 55
  BOYS BODY MEASUREMENTS
Age 0-3 3-6 6-12 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12 12-13 13-14 14-15
Mt Mt Mt Yr Yr Yr Yr Yr Yr Yr Yr Yr Yr Yr Yr Yr Yr
Shoulder 7 7 7.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15
Chest 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31.5 33 35
Sleeve Length 8 9 10 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Short Kurta Length 11 12 14 16 18 19.5 21 22.5 24 25.5 27 28.5 30 32 34 35 36
Kurta Length 13 14 16 19 21 22.5 24 25.5 27 28.5 30 31.5 33 35 37 38 39
Trouser Waist (Elastic) 13 14 15 16 17 18 19 20 21 22 23 23 24 25 27 28 29
Trouser Length 13 13 15 17 19 21 23 25 27 29 31 33 35 37 39 40 41
Jacket Length 9 10.5 11.5 13.5 14 15 16 17 18 19 20 21 22 23 24 25 26

Product Inquiry Popup