Call/WhatsApp +91-8447722222
Hurry! Only 4 left in stock.
Enter the pincode of your area to check product availability and delivery options
CC-JR25-6-L6
View More
Cotton Satin
Dry Clean
Pink
|
Available Sizes
|
| 12-24 M |
| 2-3 Y |
| 3-4 Y |
| 4-5 Y |
| 5-6 Y |
| 6-7 Y |
| 7-8 Y |
| 8-9 Y |
| 9-10 Y |
| 10-11 Y |
| 11-12 Y |
| 12-13 Y |
| 13-14 Y |
| 14-15 Y |
| 15-16 Y |
|
Available Sizes
|
| 12-24 M |
| 2-3 Y |
| 3-4 Y |
| 4-5 Y |
| 5-6 Y |
| 6-7 Y |
| 7-8 Y |
| 8-9 Y |
| 9-10 Y |
| 10-11 Y |
| 11-12 Y |
| 12-13 Y |
| 13-14 Y |
| 14-15 Y |
| 15-16 Y |
|
Available Sizes
|
| 12-24 M |
| 2-3 Y |
| 3-4 Y |
| 4-5 Y |
| 5-6 Y |
| 6-7 Y |
| 7-8 Y |
| 8-9 Y |
| 9-10 Y |
| 10-11 Y |
| 11-12 Y |
| 12-13 Y |
| 13-14 Y |
| 14-15 Y |
| 15-16 Y |
|
Available Sizes
|
| 12-24 M |
| 2-3 Y |
| 3-4 Y |
| 4-5 Y |
| 5-6 Y |
| 6-7 Y |
| 7-8 Y |
| 8-9 Y |
| 9-10 Y |
| 10-11 Y |
| 11-12 Y |
| 12-13 Y |
| 13-14 Y |
| 14-15 Y |
| 15-16 Y |
|
Available Sizes
|
| 12-24 M |
| 2-3 Y |
| 3-4 Y |
| 4-5 Y |
| 5-6 Y |
| 6-7 Y |
| 7-8 Y |
| 8-9 Y |
| 9-10 Y |
| 10-11 Y |
| 11-12 Y |
| 12-13 Y |
| 13-14 Y |
| 14-15 Y |
| 15-16 Y |
|
Available Sizes
|
| 12-24 M |
| 2-3 Y |
| 3-4 Y |
| 4-5 Y |
| 5-6 Y |
| 6-7 Y |
| 7-8 Y |
| 8-9 Y |
| 9-10 Y |
| 10-11 Y |
| 11-12 Y |
| 12-13 Y |
| 13-14 Y |
| 14-15 Y |
| 15-16 Y |
|
Available Sizes
|
| 0-3 M |
| 3-6 M |
| 6-9 M |
| 9-12 M |
| 12-24 M |
| 2-3 Y |
| 3-4 Y |
| 4-5 Y |
| 5-6 Y |
| 6-7 Y |
| 7-8 Y |
| 8-9 Y |
| 9-10 Y |
| 10-11 Y |
| 11-12 Y |
| 12-13 Y |
| 13-14 Y |
| 14-15 Y |
| 15-16 Y |
|
Available Sizes
|
| 0-3 M |
| 3-6 M |
| 6-9 M |
| 9-12 M |
| 12-24 M |
| 2-3 Y |
| 3-4 Y |
| 4-5 Y |
| 5-6 Y |
| 6-7 Y |
| 7-8 Y |
| 8-9 Y |
| 9-10 Y |
| 10-11 Y |
| 11-12 Y |
| 12-13 Y |
|
Available Sizes
|
| 0-3 M |
| 3-6 M |
| 6-9 M |
| 9-12 M |
| 12-24 M |
| 2-3 Y |
| 3-4 Y |
| 4-5 Y |
| 5-6 Y |
| 6-7 Y |
| 7-8 Y |
| 8-9 Y |
| 9-10 Y |
| 10-11 Y |
| 11-12 Y |
| 12-13 Y |
|
Available Sizes
|
| 4-5 Y |
| 5-6 Y |
| 6-7 Y |
| 7-8 Y |
| 8-9 Y |
| 9-10 Y |
| 10-11 Y |
|
Available Sizes
|
| 12-24 M |
| 2-3 Y |
| 3-4 Y |
| 4-5 Y |
| 5-6 Y |
|
Available Sizes
|
| 0-3 M |
| 3-6 M |
| 9-12 M |
| 12-24 M |
| 2-3 Y |
| 3-4 Y |
| 4-5 Y |
| 5-6 Y |
| 6-7 Y |
| 7-8 Y |
| 8-9 Y |
| 9-10 Y |
| 10-11 Y |
| 12-13 Y |
| 14-15 Y |
|
Available Sizes
|
| 0-3 M |
| 3-6 M |
| 6-9 M |
| 9-12 M |
| 12-24 M |
| 2-3 Y |
| 3-4 Y |
| 4-5 Y |
| 5-6 Y |
| 6-7 Y |
| 7-8 Y |
| 8-9 Y |
| 9-10 Y |
| 10-11 Y |
| 11-12 Y |
| 12-13 Y |
| 13-14 Y |
| 14-15 Y |
|
Available Sizes
|
| 0-3 M |
| 3-6 M |
| 6-9 M |
| 9-12 M |
| 12-24 M |
| 2-3 Y |
| 3-4 Y |
| 4-5 Y |
| 5-6 Y |
| 6-7 Y |
| 7-8 Y |
| 8-9 Y |
| 9-10 Y |
| 10-11 Y |
| 11-12 Y |
| 12-13 Y |
| 13-14 Y |
| 14-15 Y |
|
Available Sizes
|
| 0-3 M |
| 3-6 M |
| 6-9 M |
| 9-12 M |
| 12-24 M |
| 2-3 Y |
| 3-4 Y |
| 4-5 Y |
| 5-6 Y |
| 6-7 Y |
| 7-8 Y |
| 8-9 Y |
| 9-10 Y |
| 10-11 Y |
| 11-12 Y |
| 12-13 Y |
| 13-14 Y |
| 14-15 Y |
|
Available Sizes
|
| 12-24 M |
| 2-3 Y |
| 3-4 Y |
| 4-5 Y |
| 5-6 Y |
| 6-7 Y |
| 7-8 Y |
| 9-10 Y |
| 11-12 Y |
|
Available Sizes
|
| 6-7 Y |
| 7-8 Y |
| 9-10 Y |
| 10-11 Y |
|
Available Sizes
|
| 0-3 M |
| 3-6 M |
| 6-9 M |
| 9-12 M |
| 12-24 M |
| 2-3 Y |
| 3-4 Y |
| 4-5 Y |
| 5-6 Y |
| 6-7 Y |
| 7-8 Y |
| 8-9 Y |
| 9-10 Y |
| 10-11 Y |
| 11-12 Y |
| 12-13 Y |
| 13-14 Y |
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
Ready to Wear Clothing
| GIRLS: LEHENGA (Garment measurement) | ||||
| (in inches) | Chest Round | Waist Round | Choli Length | Bottom Length |
| 0-3 months | 19 | 18.5 | 8 | 12 |
| 3-6 months | 20 | 19.5 | 8.5 | 14 |
| 6-12 months | 21 | 20.5 | 9 | 16 |
| 1-2 year | 23 | 22.5 | 9.5 | 18 |
| 2-3 year | 25 | 24.5 | 10 | 20 |
| 3-4 year | 26 | 25.5 | 10.5 | 22 |
| 4-5 year | 26.5 | 26 | 11 | 24 |
| 5-6 year | 27 | 26.5 | 11.5 | 26 |
| 6-7 year | 28 | 27.5 | 12 | 27 |
| 7-8 year | 29 | 28 | 13 | 28 |
| 8-9 year | 29 | 28 | 13.5 | 29.5 |
| 9-10 year | 30 | 28.5 | 14 | 31 |
| 10-11 year | 30 | 28.5 | 14.5 | 32.25 |
| 11-12 year | 31 | 29 | 14.5 | 33.5 |
| 12-13 year | 31 | 29 | 15 | 34.75 |
| 13-14 year | 32 | 30 | 15 | 35 |
| 14-15 year | 32 | 30 | 15.5 | 35.75 |
| 15-16 year | 32 | 30 | 15.5 | 36.5 |
| GIRLS: KURTA and SHARARA (Garment measurement) | ||||
| (in Inches) | Chest Round | Waist Round | Kurta Length | Bottom Length |
| 0-3 months | 19 | 18.5 | 14 | 12 |
| 3-6 months | 20 | 19.5 | 15 | 14 |
| 6-12 months | 21 | 20.5 | 16 | 16 |
| 1-2 year | 23 | 22.5 | 17 | 18 |
| 2-3 year | 25 | 24.5 | 19 | 20 |
| 3-4 year | 26 | 25.5 | 21 | 22 |
| 4-5 year | 26.5 | 26 | 23 | 24 |
| 5-6 year | 27 | 26.5 | 25 | 26 |
| 6-7 year | 28 | 27.5 | 26 | 27 |
| 7-8 year | 29 | 28 | 27 | 28 |
| 8-9 year | 29 | 28 | 29.5 | 29.5 |
| 9-10 year | 30 | 28.5 | 31 | 31 |
| 10-11 year | 30 | 28.5 | 32 | 32.25 |
| 11-12 year | 31 | 29 | 32 | 33.5 |
| 12-13 year | 31 | 29 | 33 | 34.75 |
| 13-14 year | 32 | 30 | 33 | 35 |
| 14-15 year | 32 | 30 | 34 | 35.75 |
| 15-16 year | 32 | 30 | 34 | 36.5 |
| GIRLS: DRESS (Garment measurement) | ||||
| (in inches) | Chest Round | Waist Round | Dress Length | |
| 0-3 months | 19 | 18.5 | 15 | |
| 3-6 months | 20 | 19.5 | 17 | |
| 6-12 months | 21 | 20.5 | 19 | |
| 1-2 year | 23 | 22.5 | 22 | |
| 2-3 year | 25 | 24.5 | 23 | |
| 3-4 year | 26 | 25.5 | 25 | |
| 4-5 year | 26.5 | 26 | 26 | |
| 5-6 year | 27 | 26.5 | 28 | |
| 6-7 year | 28 | 27.5 | 30 | |
| 7-8 year | 29 | 28 | 33 | |
| 8-9 year | 29 | 28 | 34 | |
| 9-10 year | 30 | 28.5 | 36 | |
| 10-11 year | 30 | 28.5 | 38 | |
| 11-12 year | 31 | 29 | 38 | |
| 12-13 year | 31 | 29 | 39 | |
| 13-14 year | 32 | 30 | 39 | |
| 14-15 year | 32 | 30 | 40 | |
| 15-16 year | 32 | 30 | 40 | |
| GIRLS: KURTA and PANT (Garment measurement) | ||||
| (in Inches) | Chest Round | Waist Round | Kurta Length | Bottom Length |
| 0-3 months | 19 | 18.5 | 14 | 12 |
| 3-6 months | 20 | 19.5 | 16 | 14 |
| 6-12 months | 21 | 20.5 | 18 | 16 |
| 1-2 year | 23 | 22.5 | 20 | 18 |
| 2-3 year | 25 | 24.5 | 21 | 20 |
| 3-4 year | 26 | 25.5 | 22 | 22 |
| 4-5 year | 26.5 | 26 | 24 | 24 |
| 5-6 year | 27 | 26.5 | 26 | 26 |
| 6-7 year | 28 | 27.5 | 28 | 27 |
| 7-8 year | 29 | 28 | 30 | 28 |
| 8-9 year | 29 | 28 | 32 | 29.5 |
| 9-10 year | 30 | 28.5 | 34 | 31 |
| 10-11 year | 30 | 28.5 | 36 | 32.25 |
| 11-12 year | 31 | 29 | 38 | 33.5 |
| 12-13 year | 31 | 29 | 39 | 34.75 |
| 13-14 year | 32 | 30 | 39 | 35 |
| 14-15 year | 32 | 30 | 40 | 35.75 |
| 15-16 year | 32 | 30 | 40 | 36.5 |
| GIRLS: CROP TOP, PANT, SHRUG (Garment measurement) | |||||
| (in inches) | Chest Round | Waist Round | Crop Top Length | Bottom Length | Shrug Length |
| 0-3 months | 19 | 18.5 | 5 | 12 | 10 |
| 3-6 months | 20 | 19.5 | 6 | 14 | 12 |
| 6-12 months | 21 | 20.5 | 6.5 | 16 | 14 |
| 1-2 year | 23 | 22.5 | 7 | 18 | 16 |
| 2-3 year | 25 | 24.5 | 7.5 | 20 | 20 |
| 3-4 year | 26 | 25.5 | 8.5 | 22 | 24 |
| 4-5 year | 26.5 | 26 | 9 | 24 | 25 |
| 5-6 year | 27 | 26.5 | 9 | 26 | 27 |
| 6-7 year | 28 | 27.5 | 9.5 | 27 | 29 |
| 7-8 year | 29 | 28 | 10.5 | 28 | 30 |
| 8-9 year | 29 | 28 | 10.5 | 29.5 | 31 |
| 9-10 year | 30 | 28.5 | 11 | 31 | 33 |
| 10-11 year | 30 | 28.5 | 11.5 | 32.25 | 34 |
| 11-12 year | 31 | 29 | 12.5 | 33.5 | 35 |
| 12-13 year | 31 | 29 | 13 | 34.75 | 36 |
| 13-14 year | 32 | 30 | 14 | 35 | 38 |
| 14-15 year | 32 | 30 | 15 | 35.75 | 39 |
| 15-16 year | 32 | 30 | 16 | 36.5 | 40 |
Enter your email to subscribe to our newsletter, join our online community & stay updated on all things fashion.
© 2026 LITTLETAGS. ALL RIGHTS RESERVED.
WELCOME TO LIttle Tag
Sign up to subscribe to our newsletter, join our online community & stay updated on all things fashion.
If you have an account with us, please log in.
If you have an account with us, please log in.
