LITTLE BOYS CLOSET

Blazer With Paw Patrol Embroidered Motiffs
Regular price USD 112
Tax included.
  • 12-24 M
  • 2-3 Y
  • 3-4 Y
  • 4-5 Y
  • 5-6 Y
  • 6-7 Y
  • 7-8 Y
  • 8-9 Y
  • 9-10 Y
  • 10-11 Y
  • 11-12 Y
  • 12-13 Y
  • 13-14 Y
- +
In stock Sold out
Made to order
Select Delivery location

Enter the pincode of your area to check product availability and delivery options


COD available

Delivery Timeline: 04 Mar 2026
Product Description
Navy Blue Blazer With Paw Patrol Embroidered Motiffs
Product Code

CT-113

Composition

Suiting

Care

Dry Clean

Color

Blue

Shipping Information
The estimated time of dispatch is within 10-15 Working Days

More From Little Boys Closet

Recently Viewed Products

PERSONALISED
15% OFF

Customer Also Viewed

NEW IN

Customer Reviews

Size Guide

This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.

Ready to Wear Clothing

AGE GROUP 0-3 M 3-6 M 6-9 M 9-12 M 1-2 Y 2-3 Y 3-4 Y 4-5 Y 5-6 Y 6-7 Y 7-8 Y 8-9 Y 9-10 Y 10-11 Y 11-12 Y 12-13 Y 13-14 Y
SHOULDER  7 7 7.5 7.5 9.5 10 10 10.5 10.5 11 12 12.5 13 13.5 14 14 14.5
CHEST 20 20 21 21.5 23 24 25 26 27 28 29 30 31 32 33 34 35
WAIST (TOP) 20 20 21 21.5 23 24 25 26 27 28 29 30 31 32 33 34 35
HIP 22 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
SLEEVE LENGTH 7 8 9 10 11 13 14 15 16 17 18 19 19 19.5 19.5 20 20.5
NECK 10 10 10.5 10.5 12 12 12.5 12.5 13 13.5 14 14.5 14.5 15 15 15 15
BICEPS 6 6 6 6 8 8 9 9 10 10 12 12 12 13 13 14 14
BLAZER/COAT LENGTH 9 10 11 12 14 15 16 17 18 19 19 20 21 22 22 23 24
INDO LENGTH 12 13 14 15 19 20 22 23 24 25 26 27 28 29 29 33 35
SHERWANI LENGTH 14 15 16 17 22 23 26 27 28 29 30 31 32 33 33 37 39
WAISTCOAT LENGTH 8 9 10 11 13 14 15 16 17 18 18 21 20 21 21 22 23
KURTA LENGTH 12 13 14 15 19 20 22 23 24 25 26 27 28 29 29 33 35
PANT/PYJAMA LENGTH 11 12 13 14 15 17 19 20 22 24 26 28 30 32 34 36 38
CHURIDAR LENGTH (WITH CHUDI) 15 16 17 18 19 21 23 24 26 28 30 32 34 36 38 40 42
TROUSER WAIST 16 17 17.5 18 20 21 22 23 23.5 24 25 26 27 28 29 29.5 30
THIGH 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20
AASAN/CROTCH 16 With Diaper 16 With Diaper 18 With Diaper 18 With Diaper 16.5 16.5 17 17 18 18 19 19 20 20 21 21 22
BOTTOM/TROUSER ROUND BOTTOM 7 7 7 7 8 8 9 9 10 10 11 11 12 12 13 13 13

Product Inquiry Popup